The prices above include the rates for the pool.
Outside the vacations and public vacations in Saxony-Anhalt, Saxony and Thuringia, you can save €2 per ticket Monday to Friday
Day tickets | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | €21.00 (£17.71) | €21.00 (£17.71) | €19.50 (£16.44) | €17.00 (£14.33) |
Hourly tickets | ||||
Adult | Senior | Teenager** | Child*** | |
2 hours | €17.00 (£14.33) | €17.00 (£14.33) | €15.50 (£13.07) | €13.00 (£10.96) |
4 hours | €19.00 (£16.02) | €19.00 (£16.02) | €17.50 (£14.75) | €15.00 (£12.65) |
The prices above include the rates for the pool.
Outside the vacations and public vacations in Saxony-Anhalt, Saxony and Thuringia, you can save €2 per ticket Monday to Friday