The prices shown refer to the Badewelt in winter.
Disabled persons from 80% and pupils and students over the age of 18 pay the senior rate.
Rates for sauna area (incl. swimming area)
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €12.00 (£10.00) | €10.00 (£8.34) | €6.50 (£5.42) | €6.50 (£5.42) |
Hourly tickets | ||||
Adult | Senior | Teenager | Child*** | |
2 hours | €9.00 (£7.50) | €8.00 (£6.67) | €5.00 (£4.17) | €5.00 (£4.17) |
3 hours | €10.00 (£8.34) | €9.00 (£7.50) | €5.50 (£4.58) | €5.50 (£4.58) |
The prices shown refer to the Badewelt in winter.
Disabled persons from 80% and pupils and students over the age of 18 pay the senior rate.
Rates for sauna area (incl. swimming area)
Different opening hours apply on public holidays. These can be found on the Plantsch´s website.
Monday to Thursday on school days, Plantsch opens at 1 pm.
The above opening hours apply to the Badewelt.