The opening hours apply to the wellness area.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €25.00 (£21.47) | €25.00 (£21.47) | €25.00 (£21.47) | €16.00 (£13.74) |
| Hourly tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| 2 hours | €10.00 (£8.59) | €10.00 (£8.59) | €10.00 (£8.59) | €7.00 (£6.01) |
| 4 hours | €17.00 (£14.60) | €17.00 (£14.60) | €17.00 (£14.60) | €11.00 (£9.45) |
The opening hours apply to the wellness area.
