The opening hours apply to the wellness area.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €25.00 (£21.34) | €25.00 (£21.34) | €25.00 (£21.34) | €16.00 (£13.65) |
| Hourly tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| 2 hours | €10.00 (£8.53) | €10.00 (£8.53) | €10.00 (£8.53) | €7.00 (£5.97) |
| 4 hours | €17.00 (£14.51) | €17.00 (£14.51) | €17.00 (£14.51) | €11.00 (£9.39) |
The opening hours apply to the wellness area.
